League Leaders:GIMFL 2009 RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Jackson,S WIS 29 165 5.7 44 0 13 Peterson,A WSE 15 63 4.2 10 0
2 Williams,D BK 20 112 5.6 31 0 14 Brown,R WVA 15 60 4.0 15 1
3 Grant,R CCP 15 106 7.1 49 1 15 Morris,S WVA 6 60 10.0 40 1
4 Portis HAR 22 101 4.6 12 3 16 White,L THE 13 56 4.3 22 0
5 Turner,M HUN 21 96 4.6 14 0 17 Jones,F TXC 3 54 18.0 28 1
6 Westbrook MAR 12 92 7.7 42 0 18 Jackson,T WVA 10 49 4.9 14 0
7 Lewis,J TEN 23 86 3.7 15 0 19 Rhodes,D MON 10 48 4.8 15 0
8 Jacobs,B KUT 19 81 4.3 29 1 20 Johnson,L VIR 14 46 3.3 10 1
9 Dunn,W LA 17 81 4.8 45 0 21 Gore IOW 12 42 3.5 10 0
10 Lynch,M LBJ 19 71 3.7 13 1 22 Choice HAR 5 42 8.4 14 0
11 Forte KC 20 71 3.6 21 0 23 Faulk IOW 7 42 6.0 14 0
12 Johnson,C NTO 18 67 3.7 13 1 24 Fargas SEA 17 39 2.3 8 0
Rushing Attempts Rushing Average Rushing Long
1 Jackson,S WIS 29 1 Westbrook MAR 7.7 1 Grant,R CCP 49
2 Lewis,J TEN 23 2 Grant,R CCP 7.1 2 Dunn,W LA 45
3 Portis HAR 22 3 Jackson,S WIS 5.7 3 Jackson,S WIS 44
4 Turner,M HUN 21 4 Williams,D BK 5.6 4 Westbrook MAR 42
5 Williams,D BK 20 5 Jackson,T WVA 4.9 5 Morris,S WVA 40
Rushing Touchdowns Rushing Gains Of 10+ Rushing First Downs
1 Portis HAR 3 1 Portis HAR 4 1 Jackson,S WIS 8
2 Tomlinson PHX 2 2 Jackson,S WIS 4 2 Portis HAR 6
3 Jacobs,B KUT 1 3 Williams,D BK 4 3 Lewis,J TEN 6
4 Jones,F TXC 1 4 Turner,M HUN 3 4 Grant,R CCP 5
5 Jones,J WIS 1 5 Lynch,M LBJ 3 5 Johnson,C NTO 5
Rushing First Down% Rushing Touchdown% Yards/Game
1 Jackson,T WVA 40.0 1 Tomlinson PHX 16.7 1 Jackson,S WIS 165.0
2 Grant,R CCP 33.3 2 Portis HAR 13.6 2 Williams,D BK 112.0
3 Jackson,F MON 30.0 3 Jones-Drew BK 12.5 3 Grant,R CCP 106.0
4 Johnson,C NTO 27.8 4 Jackson,F MON 10.0 4 Portis HAR 101.0
5 Jackson,S WIS 27.6 5 Johnson,L VIR 7.1 5 Turner,M HUN 96.0
League Leaders:GIMFL 2009 RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Fitzgerald WSE 9 109 12.1 22 1 13 Houshmandz WIN 7 91 13.0 35 0
2 Cooley MAR 8 74 9.3 12 0 14 Curtis,K NTO 6 66 11.0 22 1
3 Ward,H HAR 8 137 17.1 39 0 15 Lee,D TEN 6 40 6.7 8 1
4 Royal,E TEN 8 74 9.3 12 1 16 Edwards,B HAR 6 45 7.5 13 1
5 Boldin KUT 8 90 11.3 19 0 17 Cotchery SEA 6 65 10.8 20 0
6 Welker VIR 8 120 15.0 21 1 18 Gore IOW 6 48 8.0 11 0
7 Jackson,D NTO 7 72 10.3 16 0 19 Engram IOW 6 85 14.2 21 0
8 Scheffler MON 7 54 7.7 12 2 20 Winslow WIS 6 58 9.7 17 1
9 Witten PHX 7 56 8.0 15 0 21 Driver ETX 6 51 8.5 13 1
10 Jackson,V PHX 7 69 9.9 20 0 22 Keller WVA 5 103 20.6 59 1
11 Johnson,A VIR 7 75 10.7 22 1 23 Gonzalez,A HUN 5 105 21.0 49 1
12 Jones,M VIR 7 62 8.9 15 1 24 Gonzalez,T LBJ 5 76 15.2 26 0
Receiving Yards Receiving Average Receiving Long
1 Ward,H HAR 137 1 Olsen KC 37.3 1 Robinson,K HUN 69
2 Moss,R SEA 123 2 Moss,S WIS 33.0 2 Keller WVA 59
3 Welker VIR 120 3 Smith,S WVA 31.0 3 Moss,S WIS 57
4 Olsen KC 112 4 Robinson,K HUN 25.3 4 Moss,R SEA 54
5 Fitzgerald WSE 109 5 Harrison,M HAR 24.7 5 Olsen KC 54
Receiving Touchdowns Receiving Gains Of 25+ Receiving First Downs
1 Robinson,K HUN 2 1 Smith,S WVA 2 1 Fitzgerald WSE 7
2 Branch,D SEA 2 2 Moss,R SEA 2 2 Engram IOW 6
3 Scheffler MON 2 3 Ginn Jr. LA 2 3 Ward,H HAR 6
4 Gates LA 2 4 Ward,H HAR 2 4 Welker VIR 6
5 Smith,S WVA 1 5 Olsen KC 2 5 Jones,M VIR 6
Receiving Drops Receiving Pass Attempts Receiving First Down%
1 Miller,Z THE 3 1 Jackson,V PHX 15 1 Bruce,I IOW 100.0
2 Engram IOW 2 2 Houshmandz WIN 13 2 Engram IOW 100.0
3 Slaton TXC 2 3 Bruce,I IOW 13 3 Reed,J POR 100.0
4 Jackson,V PHX 1 4 Wayne NTO 12 4 Harrison,M HAR 100.0
5 Bowe LBJ 1 5 Ward,H HAR 11 5 Keller WVA 100.0
Receiving Touchdown% RAC Yards RAC Yards/Catch
1 Branch,D SEA 66.7 1 Olsen KC 84 1 Olsen KC 28.0
2 Robinson,K HUN 50.0 2 Welker VIR 75 2 Smith,S WVA 25.5
3 Jenkins,M WSE 50.0 3 Moss,R SEA 70 3 Moss,S WIS 24.0
4 Wade,B WIS 50.0 4 Ward,H HAR 68 4 Tomlinson PHX 16.5
5 Smith,S WVA 50.0 5 Keller WVA 67 5 Robinson,K HUN 16.3
Yards/Game
1 Ward,H HAR 137.0
2 Moss,R SEA 123.0
3 Welker VIR 120.0
4 Olsen KC 112.0
5 Fitzgerald WSE 109.0
League Leaders:GIMFL 2009 PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Schaub HUN 22 17 77.3 293 0 0.0 69 5 22.7 158.1
2 Jackson,T WVA 18 14 77.8 221 0 0.0 59 2 11.1 154.9
3 Cutler SEA 28 21 75.0 290 0 0.0 54 4 14.3 147.3
4 Edwards,T TEN 25 21 84.0 217 0 0.0 34 3 12.0 142.4
5 Flacco WSE 26 17 65.4 225 0 0.0 26 3 11.5 131.1
6 Pennington WIS 18 11 61.1 166 0 0.0 57 2 11.1 128.5
7 Brees VIR 36 25 69.4 246 1 2.8 23 4 11.1 113.9
8 Manning,E NTO 38 26 68.4 273 1 2.6 22 2 5.3 95.6
9 Garcia KUT 33 21 63.6 227 0 0.0 19 1 3.0 93.9
10 Roethlisbe HAR 32 21 65.6 303 1 3.1 48 1 3.1 93.6
11 Garrard LBJ 30 18 60.0 194 0 0.0 26 1 3.3 90.1
12 Romo ETX 25 17 68.0 193 1 4.0 30 1 4.0 87.6
13 Russell,J MON 40 22 55.0 179 0 0.0 31 2 5.0 83.2
14 McNabb LA 28 13 46.4 136 1 3.6 31 2 7.1 69.9
15 Manning,P WIN 34 20 58.8 209 1 2.9 35 0 0.0 64.5
16 Rivers,P KC 31 19 61.3 239 2 6.5 54 0 0.0 58.4
17 Favre TXC 20 12 60.0 120 1 5.0 33 0 0.0 56.3
18 Hill,S CCP 26 11 42.3 118 0 0.0 31 0 0.0 56.3
19 Ryan,M POR 35 18 51.4 214 2 5.7 30 1 2.9 56.1
20 Campbell,J PHX 45 28 62.2 273 3 6.7 28 0 0.0 51.4
21 Cassel MAR 26 15 57.7 126 2 7.7 12 1 3.8 51.1
22 Warner BK 18 10 55.6 108 1 5.6 27 0 0.0 50.2
23 Rosenfels IOW 45 23 51.1 268 4 8.9 34 2 4.4 47.3
24 Thigpen THE 17 7 41.2 85 2 11.8 26 0 0.0 17.6
25 Culpepper VIR 7 6 85.7 91 0 0.0 22 0 0.0 118.8
Pass Attempts Pass Completions Passing Yards
1 Campbell,J PHX 45 1 Campbell,J PHX 28 1 Roethlisbe HAR 303
2 Rosenfels IOW 45 2 Manning,E NTO 26 2 Schaub HUN 293
3 Russell,J MON 40 3 Brees VIR 25 3 Cutler SEA 290
4 Manning,E NTO 38 4 Rosenfels IOW 23 4 Manning,E NTO 273
5 Brees VIR 36 5 Russell,J MON 22 5 Campbell,J PHX 273
Interceptions Touchdowns Yards/Attempt
1 Rosenfels IOW 4 1 Schaub HUN 5 1 Schaub HUN 13.3
2 Campbell,J PHX 3 2 Cutler SEA 4 2 Jackson,T WVA 12.3
3 Rivers,P KC 2 3 Brees VIR 4 3 Cutler SEA 10.4
4 Ryan,M POR 2 4 Flacco WSE 3 4 Roethlisbe HAR 9.5
5 Cassel MAR 2 5 Edwards,T TEN 3 5 Pennington WIS 9.2
Yards/Completion Completion% Interception%
1 Schaub HUN 17.2 1 Edwards,T TEN 84.0 1 Edwards,T TEN 0.0
2 Jackson,T WVA 15.8 2 Jackson,T WVA 77.8 2 Jackson,T WVA 0.0
3 Pennington WIS 15.1 3 Schaub HUN 77.3 3 Schaub HUN 0.0
4 Roethlisbe HAR 14.4 4 Cutler SEA 75.0 4 Cutler SEA 0.0
5 Cutler SEA 13.8 5 Brees VIR 69.4 5 Flacco WSE 0.0
Touchdown% Times Sacked Sack%
1 Schaub HUN 22.7 1 Campbell,J PHX 5 8 Ryan,M POR 2.8
2 Cutler SEA 14.3 2 Manning,P WIN 4 9 Garcia KUT 2.9
3 Edwards,T TEN 12.0 3 Favre TXC 3 10 Roethlisbe HAR 3.0
4 Flacco WSE 11.5 4 Manning,E NTO 3 11 Rivers,P KC 3.1
5 Jackson,T WVA 11.1 5 Cutler SEA 2 12 McNabb LA 3.4
Yards/Game Pass Gains 25+ Bad Passes
1 Roethlisbe HAR 303.0 1 Roethlisbe HAR 3 1 McNabb LA 8
2 Schaub HUN 293.0 2 Jackson,T WVA 3 2 Rosenfels IOW 7
3 Cutler SEA 290.0 3 Cutler SEA 2 3 Russell,J MON 6
4 Manning,E NTO 273.0 4 Rivers,P KC 2 4 Garcia KUT 6
5 Campbell,J PHX 273.0 5 Schaub HUN 2 5 Ryan,M POR 5
League Leaders:GIMFL 2009 INTERCEPTIONS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Mikell WSE 3 126 42.0 65 0 11 Butler,J KC 1 5 5.0 5 0
2 Rogers,C TEN 3 55 18.3 38 0 12 Allen,W KC 1 42 42.0 42 0
3 Dansby LA 1 14 14.0 14 0 13 Brooks,D KC 1 0 0.0 0 0
4 Bly LBJ 1 3 3.0 3 0 14 Coleman,E PHX 1 25 25.0 25 0
5 McFadden SEA 1 0 0.0 0 0 15 Urlacher PHX 1 25 25.0 25 0
6 Griffin,M SEA 1 33 33.0 33 0 16 Grimes WIS 1 0 0.0 0 0
7 Beason POR 1 43 43.0 43 0 17 Winfield HUN 1 13 13.0 13 0
8 Gamble WSE 1 0 0.0 0 0 18 Finnegan CCP 1 84 84.0 84 1
9 Lucas,K WSE 1 0 0.0 0 0 19 O'Neal,D LA 1 0 0.0 0 0
10 Sanders,J WVA 1 22 22.0 22 0 20 Marshall,R VIR 1 0 0.0 0 0
Interception Yards Int Return Average Int Return Long
1 Mikell WSE 126 1 Finnegan CCP 84.0 1 Finnegan CCP 84
2 Finnegan CCP 84 2 Beason POR 43.0 2 Mikell WSE 65
3 Rogers,C TEN 55 3 Mikell WSE 42.0 3 Beason POR 43
4 Beason POR 43 4 Allen,W KC 42.0 4 Allen,W KC 42
5 Allen,W KC 42 5 Griffin,M SEA 33.0 5 Rogers,C TEN 38
Int Return Touchdowns Deflections
1 Finnegan CCP 1 1 Mikell WSE 2
2 McFadden SEA 2
3 Beason POR 1
4 Rogers,C TEN 1
5 Finnegan CCP 1
League Leaders:GIMFL 2009 SACKS
1 Howard,D VIR 4 9 Kelly,T POR 1 17 Long,C HUN 1
2 Mathis,R KC 3 10 Grant,C IOW 1 18 Kelsay HUN 1
3 Kampman SEA 2 11 Ellis,S WVA 1 19 Pace,C HUN 1
4 Allen,J TEN 2 12 Woodley LA 1 20 Williams,K HUN 1
5 Seymour KC 2 13 Burgess LBJ 1 21 Weaver,A HUN 1
6 Barber,R MAR 1 14 Porter,J PHX 1 22 Hali TXC 1
7 Kerney MAR 1 15 Ogunleye WIS 1 23 Carter,A BK 1
Sack Yards Hurries
1 Howard,D VIR 16 1 Abraham NTO 4
2 Mathis,R KC 15 2 Brown,A BK 3
3 Kampman SEA 15 3 Mebane WVA 3
4 Kelsay HUN 13 4 Brayton THE 3
5 Ellis,S WVA 12 5 Hayneswort WIN 3
League Leaders:GIMFL 2009 TACKLES
1 Dansby LA 13 9 Cooper,S LBJ 9 17 Wilson,J LA 8
2 Jones,D IOW 12 10 Kampman SEA 8 18 Wright,E VIR 8
3 Fletcher,L KUT 12 11 Hali TXC 8 19 Houston,C WVA 8
4 Crowder WIN 12 12 Wilson,G TXC 8 20 Jackson,D HAR 8
5 Ellison ETX 10 13 Weddle LA 8 21 Horton,C WIN 8
6 James,B CCP 9 14 Williams,P BK 8 22 Hood WIN 8
7 Barnett WVA 9 15 Lofton,C THE 8 23 Gocong IOW 7
Stuffs Stuff Yards Tackles/Game
1 Dansby LA 3 1 Jones,D IOW 7 1 Dansby LA 13.0
2 Jones,D IOW 3 2 Gocong IOW 7 2 Jones,D IOW 12.0
3 James,B CCP 3 3 Dansby LA 6 3 Fletcher,L KUT 12.0
4 Gocong IOW 3 4 Jeanty KUT 6 4 Crowder WIN 12.0
5 Nece TXC 3 5 Holliday LA 6 5 Ellison ETX 10.0
Forced Fumbles Safeties
1 Kampman SEA 2
2 Tinoisamoa WIS 2
3 Smith,D MAR 2
4 Crowder WIN 1
5 Cooper,S LBJ 1
League Leaders:GIMFL 2009 KICKRETURNS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Manning,D MON 6 229 38.2 98 1 11 Miller,J PHX 5 119 23.8 27 0
2 Carr,C HAR 2 71 35.5 40 0 12 Norwood HUN 3 71 23.7 27 0
3 Arrington WIN 6 196 32.7 57 0 13 Darby HAR 2 44 22.0 28 0
4 Rossum KUT 5 144 28.8 37 0 14 Bradshaw THE 4 86 21.5 28 0
5 Wilson,J LA 6 168 28.0 35 0 15 Witherspoo KC 3 62 20.7 31 0
6 Hobbs,E NTO 6 163 27.2 37 0 16 Garcon ETX 5 102 20.4 25 0
7 Cribbs POR 3 79 26.3 28 0 17 Jones,M WVA 4 81 20.3 29 0
8 Figurs IOW 6 155 25.8 33 0 18 Blackmon TXC 8 159 19.9 30 0
9 McKelvin CCP 3 73 24.3 28 0 19 Breaston LBJ 5 98 19.6 25 0
10 Thomas,P MAR 5 120 24.0 37 0 20 Holt,G WIS 3 57 19.0 32 0
Kick Returns Kick Return Yards Kick Return Long
1 Blackmon TXC 8 1 Manning,D MON 229 1 Manning,D MON 98
2 Arrington WIN 6 2 Arrington WIN 196 2 Arrington WIN 57
3 Wilson,J LA 6 3 Wilson,J LA 168 3 Carr,C HAR 40
4 Hobbs,E NTO 6 4 Hobbs,E NTO 163 4 Rossum KUT 37
5 Figurs IOW 6 5 Blackmon TXC 159 5 Thomas,P MAR 37
Kick Return Touchdowns
1 Manning,D MON 1
League Leaders:GIMFL 2009 PUNTRETURNS
No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
1 Smith,C BK 3 1 94 31.3 69 1 10 Carr,C HAR 1 0 9 9.0 9 0
2 Jackson,D NTO 1 2 21 21.0 21 0 11 Jackson,D MAR 2 0 16 8.0 13 0
3 Parrish,R LA 3 0 53 17.7 38 0 12 Figurs IOW 4 1 31 7.8 8 0
4 Rossum KUT 1 1 17 17.0 17 0 13 Hester,D WSE 3 0 21 7.0 11 0
5 Jones,A ETX 1 0 16 16.0 16 0 14 Jennings,A WIS 1 1 5 5.0 5 0
6 Welker VIR 5 0 65 13.0 16 0 15 Allison CCP 3 1 12 4.0 4 0
7 Holmes,S WIN 1 1 12 12.0 12 0 16 Cribbs POR 3 0 11 3.7 5 0
8 Washington SEA 2 2 20 10.0 11 0 17 Jones,J HUN 1 4 -1 -1.0 0 0
9 Breaston LBJ 1 3 9 9.0 9 0 18 Bush,R PHX 4 0 -7 -1.8 8 0
10 Carr,C HAR 1 0 9 9.0 9 0 19 Randle El THE 3 1 -7 -2.3 0 0
Punt Returns Fair Catches Punt Return Yards
1 Welker VIR 5 1 Jones,J HUN 4 1 Smith,C BK 94
2 Figurs IOW 4 2 Breaston LBJ 3 2 Welker VIR 65
3 Bush,R PHX 4 3 Washington SEA 2 3 Parrish,R LA 53
4 Parrish,R LA 3 4 Jackson,D NTO 2 4 Figurs IOW 31
5 Hester,D WSE 3 5 Figurs IOW 1 5 Jackson,D NTO 21
Punt Return Long Punt Return Touchdowns
1 Smith,C BK 69 1 Smith,C BK 1
2 Parrish,R LA 38
3 Jackson,D NTO 21
4 Rossum KUT 17
5 Welker VIR 16
League Leaders:GIMFL 2009 KICKING
FGA FGM FG% 40 50 Lg Pts
1 Brown,K POR 4 4 100.0 1 1 53 13
2 Stover KC 5 4 80.0 1 0 45 12
3 Kaeding HUN 2 2 100.0 1 0 42 12
4 Akers LA 3 3 100.0 0 0 32 11
5 Mare LBJ 3 3 100.0 1 1 50 10
6 Folk HAR 2 2 100.0 2 0 45 10
7 Rackers WSE 3 2 66.7 2 0 48 9
8 Gostkowski CCP 2 2 100.0 1 0 45 8
9 Bironas VIR 1 1 100.0 0 0 27 8
10 Reed,J SEA 1 1 100.0 0 0 21 7
11 Brown,J WVA 1 1 100.0 0 0 24 7
12 Hanson,J PHX 3 2 66.7 1 0 48 7
13 Dawson,P WIS 1 1 100.0 1 1 50 7
14 Feely TEN 1 1 100.0 0 0 25 7
15 Lindell NTO 1 1 100.0 0 0 20 6
16 Gould THE 2 2 100.0 2 0 45 6
17 Carpenter WIN 4 2 50.0 0 0 32 6
18 Kasay TXC 1 1 100.0 0 0 33 5
19 Longwell BK 1 1 100.0 0 0 31 5
Field Goal Attempts Field Goals Made Field Goal%
1 Stover KC 5 1 Stover KC 4 1 Brown,K POR 100.0
2 Brown,K POR 4 2 Brown,K POR 4 2 Mare LBJ 100.0
3 Carpenter WIN 4 3 Mare LBJ 3 3 Akers LA 100.0
4 Mare LBJ 3 4 Akers LA 3 4 Gostkowski CCP 100.0
5 Rackers WSE 3 5 Rackers WSE 2 5 Folk HAR 100.0
Field Goals 40+ Field Goals 50+ Long Field Goals
1 Folk HAR 2 1 Brown,K POR 1 1 Brown,K POR 53
2 Gould THE 2 2 Mare LBJ 1 2 Vinatieri KUT 51
3 Rackers WSE 2 3 Dawson,P WIS 1 3 Dawson,P WIS 50
4 Brown,K POR 1 4 Vinatieri KUT 1 4 Mare LBJ 50
5 Mare LBJ 1 5 Rackers WSE 48
Extra Point Attempts Extra Points Made Extra Point%
1 Kaeding HUN 6 1 Kaeding HUN 6 1 Kaeding HUN 100.0
2 Bironas VIR 5 2 Bironas VIR 5 2 Bironas VIR 100.0
3 Dawson,P WIS 4 3 Dawson,P WIS 4 3 Dawson,P WIS 100.0
4 Folk HAR 4 4 Folk HAR 4 4 Folk HAR 100.0
5 Feely TEN 4 5 Feely TEN 4 5 Feely TEN 100.0
League Leaders:GIMFL 2009 PUNTING
No Yards Tb 20 Lg Bk Ave
1 Jones,D HUN 2 106 1 1 56 0 53.0
2 Zastudil LBJ 3 157 0 1 65 0 52.3
3 Moorman MON 3 155 1 1 63 0 51.7
4 Scifres PHX 4 206 2 2 78 0 51.5
5 Lee,A IOW 5 253 2 1 56 0 50.6
6 Kluwe WIS 3 148 1 1 59 0 49.3
7 Ryan,J TXC 5 246 0 0 53 0 49.2
8 Podlesh CCP 7 332 3 1 53 0 47.4
9 Graham,B THE 4 189 1 1 56 0 47.3
10 McBriar WVA 2 93 0 1 49 0 46.5
11 Hanson,C NTO 4 185 0 2 49 0 46.3
12 Smith,H LA 5 225 1 0 50 0 45.0
13 Rocca MAR 5 225 0 1 52 1 45.0
14 Koch ETX 4 177 1 0 54 0 44.3
15 Fields,B WIN 5 221 0 1 50 0 44.2
16 Baker,J POR 5 220 0 1 51 0 44.0
17 Lechler SEA 5 220 2 2 49 0 44.0
18 Frost WSE 3 132 0 1 45 0 44.0
19 Colquitt VIR 3 131 1 0 50 0 43.7
Punts Punt Yards Punts Inside 20
1 Podlesh CCP 7 1 Podlesh CCP 332 1 Bidwell KC 3
2 Feagles BK 6 2 Lee,A IOW 253 2 Lechler SEA 2
3 Lee,A IOW 5 3 Ryan,J TXC 246 3 Feagles BK 2
4 Smith,H LA 5 4 Feagles BK 245 4 Scifres PHX 2
5 Rocca MAR 5 5 Rocca MAR 225 5 Hanson,C NTO 2
Touchbacks Long Punts Punts Blocked
1 Podlesh CCP 3 1 Scifres PHX 78 1 Rocca MAR 1
2 Scifres PHX 2 2 Zastudil LBJ 65
3 Lechler SEA 2 3 Moorman MON 63
4 Lee,A IOW 2 4 Kluwe WIS 59
5 Graham,B THE 1 5 Graham,B THE 56
Net Average
1 Ryan,J TXC 49.4
2 Zastudil LBJ 45.3
3 Hanson,C NTO 44.0
4 Maynard KUT 43.5
5 Jones,D HUN 43.0
League Leaders:GIMFL 2009 FUMBLES
1 Cutler SEA 2 8 Cassel MAR 1 15 Bush,R PHX 1
2 Fargas SEA 2 9 Ryan,M POR 1 16 Romo ETX 1
3 Garcia KUT 2 10 Parrish,R LA 1 17 Taylor,F ETX 1
4 Wilson,J LA 1 11 Hester,D WSE 1 18 Slaton TXC 1
5 Manning,E NTO 1 12 Jackson,T WVA 1 19 Blackmon TXC 1
6 Evans,L MAR 1 13 Roethlisbe HAR 1 20 Davis,V CCP 1
7 Brady,T MAR 1 14 Campbell,J PHX 1 21 Edwards,T TEN 1
Fumble Recoveries Recovery Touchdowns
1 Brooking SEA 2 1 Brooks,D KC 1
2 Bush,R PHX 1 2 Bush,R PHX 0
3 Edwards,T TEN 1 3 Edwards,T TEN 0
4 Session MAR 1 4 Session MAR 0
5 Butler,B SEA 1 5 Butler,B SEA 0
League Leaders:GIMFL 2009 SCORING
Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
1 Portis HAR 18 0 0 0 3 0 0 0 0 0 0
2 Tomlinson PHX 14 0 0 1 2 0 0 0 0 0 0
3 Brown,K POR 13 4 1 0 0 0 0 0 0 0 0
4 Gates LA 12 0 0 0 0 2 0 0 0 0 0
5 Stover KC 12 4 0 0 0 0 0 0 0 0 0
6 Branch,D SEA 12 0 0 0 0 2 0 0 0 0 0
7 Barber,M HUN 12 0 0 0 1 1 0 0 0 0 0
8 Robinson,K HUN 12 0 0 0 0 2 0 0 0 0 0
9 Kaeding HUN 12 2 6 0 0 0 0 0 0 0 0
10 Scheffler MON 12 0 0 0 0 2 0 0 0 0 0
11 Johnson,L VIR 12 0 0 0 1 1 0 0 0 0 0
12 Akers LA 11 3 2 0 0 0 0 0 0 0 0
13 Mare LBJ 10 3 1 0 0 0 0 0 0 0 0
14 Folk HAR 10 2 4 0 0 0 0 0 0 0 0
15 Rackers WSE 9 2 3 0 0 0 0 0 0 0 0
16 Bironas VIR 8 1 5 0 0 0 0 0 0 0 0
17 Gostkowski CCP 8 2 2 0 0 0 0 0 0 0 0
18 Dawson,P WIS 7 1 4 0 0 0 0 0 0 0 0
19 Feely TEN 7 1 4 0 0 0 0 0 0 0 0
Field Goals Extra Points Two Point Conv
1 Brown,K POR 4 1 Kaeding HUN 6 1 Tomlinson PHX 1
2 Stover KC 4 2 Bironas VIR 5 2 Bironas VIR 0
3 Akers LA 3 3 Reed,J SEA 4 3 Reed,J SEA 0
4 Mare LBJ 3 4 Folk HAR 4 4 Folk HAR 0
5 Kaeding HUN 2 5 Brown,J WVA 4 5 Brown,J WVA 0