Individual Records

GAME                                                      SEASON               
Rushing Att             Turner,M   Atl   29   06-07-2009  Turner,M   Atl         87   2008
                        Portis     Was   28   06-09-2009  Portis     Was         75   2008
                        Jones-Drew TB    26   06-09-2009  Jones-Drew TB          66   2008
                        Ward,D     NYG   26   06-02-2009  Brown,R    Mia         58   2008
                        Portis     Was   25   05-27-2009  Ward,D     NYG         39   2008

Rushing Yards           Ward,D     NYG  158   06-02-2009  Portis     Was        410   2008
                        Slaton     Hou  155   05-27-2009  Turner,M   Atl        342   2008
                        Portis     Was  152   06-09-2009  Brown,R    Mia        317   2008
                        Arrington  Ari  144   06-02-2009  Jones-Drew TB         296   2008
                        Portis     Was  136   05-27-2009  Ward,D     NYG        225   2008

Rushing TDs             Jacobs,B   Ind    2   05-19-2009  Jacobs,B   Ind          2   2008
                        Williams,R Mia    2   06-02-2009  Tomlinson  SD           2   2008
                        Johnson,L  NYG    2   06-02-2009  Williams,R Mia          2   2008
                        Choice     Dal    2   06-07-2009  Arrington  Ari          2   2008
                        Campbell,J Was    1   06-09-2009  Campbell,J Was          2   2008

Rushing Long            Slaton     Hou   85   05-27-2009  Slaton     Hou         85   2008
                        Tomlinson  SD    50   06-02-2009  Tomlinson  SD          50   2008
                        Westbrook  Phi   44   05-27-2009  Bush,R     NO          48   2008
                        White,L    Ten   43   06-02-2009  Westbrook  Phi         44   2008
                        Choice     Dal   43   06-07-2009  Jones-Drew TB          43   2008

Rushing 10+             Arrington  Ari    7   06-02-2009  Portis     Was         14   2008
                        Portis     Was    6   06-09-2009  Brown,R    Mia         10   2008
                        Ward,D     NYG    5   06-02-2009  Arrington  Ari         10   2008
                        Jones,F    Dal    5   06-07-2009  Jones,F    Dal          9   2008
                        Portis     Was    5   05-27-2009  Turner,M   Atl          8   2008

Rushing FDs             Arrington  Ari    9   06-02-2009  Portis     Was         19   2008
                        Ward,D     NYG    8   06-02-2009  Brown,R    Mia         18   2008
                        Portis     Was    8   06-09-2009  Jones-Drew TB          15   2008
                        Brown,R    Mia    7   06-09-2009  Turner,M   Atl         13   2008
                        Portis     Was    7   05-27-2009  Ward,D     NYG         12   2008


Fumbles                 Pennington Mia    3   06-02-2009  Pennington Mia          3   2008
                        Cutler     Den    2   06-02-2009  Cutler     Den          3   2008
                        Campbell,J Was    2   06-09-2009  Turner,M   Atl          3   2008
                        Hill,S     SF     1   05-27-2009  Bush,R     NO           2   2008
                        Portis     Was    1   06-09-2009  Portis     Was          2   2008

Fumble Rec              Newman,T   Dal    2   06-07-2009  Davis,L    Dal          2   2008
                        Clark,D    Ind    1   05-19-2009  Newman,T   Dal          2   2008
                        Freeney    Ind    1   05-19-2009  Brown,J    NO           2   2008
                        Taylor,J   Was    1   05-27-2009  Allen,W    Mia          2   2008
                        Horton,C   Was    1   06-09-2009  Taylor,J   Was          1   2008

Fumble TD               Ayodele,A  Mia    1   05-27-2009  Ayodele,A  Mia          1   2008
                        Williams,D Den    1   06-02-2009  Williams,D Den          1   2008
                                          0                                       0  
                                          0                                       0  
                        Plackemeie Was    0   06-09-2009  Plackemeie Was          0   2008


Total Off               Slaton     Hou  192   05-27-2009  Portis     Was        459   2008
                        Portis     Was  181   06-09-2009  Jones-Drew TB         393   2008
                        Arrington  Ari  178   06-02-2009  Brown,R    Mia        355   2008
                        Ward,D     NYG  170   06-02-2009  Turner,M   Atl        347   2008
                        Portis     Was  151   05-27-2009  Westbrook  Phi        256   2008

Total Ret               Carr,C     Ten  201   06-02-2009  Smith,C    TB         424   2008
                        Sproles    SD   182   06-02-2009  Norwood    Atl        384   2008
                        Carr,C     Ten  173   05-27-2009  Carr,C     Ten        374   2008
                        Norwood    Atl  157   06-07-2009  Sproles    SD         358   2008
                        Smith,C    TB   136   06-09-2009  Cartwright Was        343   2008

Touchdowns              Jacobs,B   Ind    2   05-19-2009  Thomas,P   NO           3   2008
                        Cooley     Was    2   05-27-2009  Cooley     Was          2   2008
                        Slaton     Hou    2   05-27-2009  Slaton     Hou          2   2008
                        Williams,R Mia    2   06-02-2009  Clark,D    Ind          2   2008
                        Betts      Was    2   06-09-2009  Campbell,J Was          2   2008

Kicker Pts              Vinatieri  Ind   13   06-02-2009  Elam,J     Atl         31   2008
                        Folk       Dal   12   06-07-2009  Folk       Dal         28   2008
                        Folk       Dal   10   05-19-2009  Bryant,M   TB          28   2008
                        Akers      Phi   10   05-27-2009  Suisham    Was         23   2008
                        Suisham    Was    9   06-09-2009  Carpenter  Mia         21   2008


Receptions              Clark,D    Ind   10   06-02-2009  Cooley     Was         19   2008
                        Gates      SD    10   06-02-2009  Camarillo  Mia         17   2008
                        Westbrook  Phi   10   06-02-2009  Bryant,A   TB          15   2008
                        Cooley     Was   10   06-02-2009  Clark,D    Ind         15   2008
                        Camarillo  Mia    9   06-09-2009  Jones-Drew TB          14   2008

Rec Yards               Colston    NO   121   06-09-2009  Camarillo  Mia        225   2008
                        Camarillo  Mia  111   06-09-2009  Colston    NO         204   2008
                        Clark,D    Ind  105   06-02-2009  Jackson,V  SD         204   2008
                        Jackson,D  Phi  103   05-27-2009  Bryant,A   TB         202   2008
                        Gates      SD    99   06-02-2009  Jackson,D  Phi        179   2008

Rec Long                Tolbert    SD    64   06-02-2009  Tolbert    SD          64   2008
                        Jackson,D  Phi   57   05-27-2009  Jackson,D  Phi         57   2008
                        Colston    NO    50   06-09-2009  Colston    NO          50   2008
                        Jackson,V  SD    49   06-02-2009  Jackson,V  SD          49   2008
                        Westbrook  Phi   42   05-27-2009  Bryant,A   TB          45   2008

Rec TDs                 Cooley     Was    2   05-27-2009  Cooley     Was          2   2008
                        Hilliard,I TB     2   06-09-2009  Clark,D    Ind          2   2008
                        Thomas,P   NO     2   06-09-2009  Bowe       SD           2   2008
                        Barber,M   Dal    1   05-19-2009  Marshall,B Den          2   2008
                        Betts      Was    1   06-09-2009  Thomas,P   NO           2   2008

Rec 25+                 Wayne      Ind    2   05-19-2009  Jackson,V  SD           3   2008
                        Colston    NO     2   06-09-2009  Bryant,A   TB           3   2008
                        Jackson,D  Phi    1   05-27-2009  Colston    NO           3   2008
                        Westbrook  Phi    1   05-27-2009  Stokley    Den          2   2008
                        Camarillo  Mia    1   06-09-2009  Camarillo  Mia          2   2008

Rec FDs                 Clark,D    Ind    7   06-02-2009  Clark,D    Ind         12   2008
                        Gates      SD     7   06-02-2009  Camarillo  Mia         12   2008
                        Camarillo  Mia    6   06-02-2009  Moore,L    NO          11   2008
                        Boss       NYG    6   06-02-2009  White,R    Atl         11   2008
                        Moore,L    NO     5   06-09-2009  Cooley     Was         10   2008

Drops                   Clark,D    Ind    2   06-02-2009  Owens,T    Dal          3   2008
                        Baskett    Phi    2   06-02-2009  Bryant,A   TB           3   2008
                        Marshall,B Den    2   06-02-2009  Marshall,B Den          2   2008
                        Henderson  NO     2   06-02-2009  Henderson  NO           2   2008
                        Owens,T    Dal    2   06-07-2009  Camarillo  Mia          2   2008

Catch Att               Clark,D    Ind   15   06-02-2009  Camarillo  Mia         31   2008
                        Winslow    Dal   14   06-07-2009  Bryant,A   TB          29   2008
                        Westbrook  Phi   13   06-02-2009  Cooley     Was         29   2008
                        Camarillo  Mia   13   06-09-2009  Owens,T    Dal         27   2008
                        Cooley     Was   12   06-02-2009  Clark,D    Ind         23   2008

Receiving RAC           Tolbert    SD    52   06-02-2009  Witten     Dal         97   2008
                        Cooley     Was   50   06-02-2009  Jackson,V  SD          92   2008
                        Clark,D    Ind   49   06-02-2009  Cooley     Was         86   2008
                        Wayne      Ind   47   05-19-2009  Jones-Drew TB          85   2008
                        Jackson,V  SD    46   06-02-2009  Westbrook  Phi         79   2008


Off Mistakes            Pennington Mia    5   06-02-2009  Brees      NO           8   2008
                        Brees      NO     4   06-09-2009  Pennington Mia          7   2008
                        Manning,P  Ind    3   05-19-2009  Garcia     TB           5   2008
                        Collins,K  Ten    2   06-02-2009  Cutler     Den          5   2008
                        Campbell,J Was    2   06-09-2009  Johnson,B  Dal          4   2008

Passing Att             McNabb     Phi   43   06-02-2009  Brees      NO         104   2008
                        Manning,P  Ind   41   06-02-2009  Garcia     TB          95   2008
                        Brees      NO    38   06-02-2009  Pennington Mia         90   2008
                        Brees      NO    37   06-09-2009  Campbell,J Was         90   2008
                        McNabb     Phi   36   05-27-2009  McNabb     Phi         79   2008

Passing Comp            McNabb     Phi   28   06-02-2009  Brees      NO          65   2008
                        Manning,P  Ind   25   06-02-2009  Garcia     TB          60   2008
                        Brees      NO    25   06-09-2009  Campbell,J Was         55   2008
                        Manning,P  Ind   23   05-19-2009  Pennington Mia         54   2008
                        Pennington Mia   23   06-02-2009  McNabb     Phi         50   2008

Passing Yds             Brees      NO   330   06-09-2009  Brees      NO         808   2008
                        Manning,P  Ind  288   05-19-2009  Rivers,P   SD         605   2008
                        McNabb     Phi  275   05-27-2009  Garcia     TB         602   2008
                        Rivers,P   SD   271   06-02-2009  Pennington Mia        580   2008
                        Manning,P  Ind  265   06-02-2009  Manning,P  Ind        553   2008

Passing Int             Brees      NO     3   06-09-2009  Brees      NO           6   2008
                        Pennington Mia    2   06-02-2009  Garcia     TB           4   2008
                        Manning,P  Ind    2   05-19-2009  Pennington Mia          4   2008
                        McNabb     Phi    1   05-27-2009  Manning,P  Ind          2   2008
                        Pennington Mia    1   06-09-2009  Collins,K  Ten          2   2008

Passing Long            Rivers,P   SD    64   06-02-2009  Rivers,P   SD          64   2008
                        McNabb     Phi   57   05-27-2009  McNabb     Phi         57   2008
                        Brees      NO    50   06-09-2009  Brees      NO          50   2008
                        Cutler     Den   38   06-02-2009  Garcia     TB          45   2008
                        Pennington Mia   38   06-02-2009  Ryan,M     Atl         44   2008

Passing TD              Brees      NO     4   06-09-2009  Brees      NO           7   2008
                        McNabb     Phi    3   06-02-2009  Garcia     TB           5   2008
                        Ryan,M     Atl    3   06-07-2009  Rivers,P   SD           5   2008
                        Campbell,J Was    3   05-27-2009  McNabb     Phi          4   2008
                        Rivers,P   SD     2   06-02-2009  Campbell,J Was          4   2008

Passing Sacks           Campbell,J Was    5   06-02-2009  Campbell,J Was         10   2008
                        McNabb     Phi    3   05-27-2009  McNabb     Phi          6   2008
                        Pennington Mia    3   06-02-2009  Johnson,B  Dal          6   2008
                        McNabb     Phi    3   06-02-2009  Pennington Mia          6   2008
                        Campbell,J Was    3   06-09-2009  Garcia     TB           5   2008

Bad Throws              Romo       Dal    5   05-19-2009  McNabb     Phi         10   2008
                        Collins,K  Ten    5   05-27-2009  Cutler     Den          8   2008
                        McNabb     Phi    5   05-27-2009  Brees      NO           8   2008
                        McNabb     Phi    5   06-02-2009  Pennington Mia          8   2008
                        Johnson,B  Dal    5   06-07-2009  Campbell,J Was          6   2008


Punt Returns            Bess       Mia    5   06-02-2009  Bess       Mia          8   2008
                        Carr,C     Ten    4   05-27-2009  Douglas,H  Atl          7   2008
                        Washington SF     4   05-27-2009  Hixon      NYG          6   2008
                        Jackson,D  Phi    3   05-27-2009  Carr,C     Ten          6   2008
                        Randle El  Was    3   05-27-2009  Smith,C    TB           5   2008

Punt Ret Yards          Carr,C     Ten   65   05-27-2009  Douglas,H  Atl        179   2008
                        Bess       Mia   53   06-02-2009  Carr,C     Ten        103   2008
                        Washington SF    48   05-27-2009  Bess       Mia         91   2008
                        Douglas,H  Atl   47   06-07-2009  Sproles    SD          71   2008
                        Jackson,D  Phi   41   05-27-2009  Hixon      NYG         61   2008

Fair Catches            McDonald   Dal    3   05-19-2009  McDonald   Dal          5   2008
                        Jones,J    Hou    2   05-27-2009  Jones,J    Hou          2   2008
                        Jackson,D  Phi    2   05-27-2009  Jackson,D  Phi          2   2008
                        Carr,C     Ten    1   05-27-2009  Carr,C     Ten          2   2008
                        Carr,C     Ten    1   06-02-2009  Stanley,D  Den          2   2008

Punt Ret Long           Carr,C     Ten   21   06-02-2009  Douglas,H  Atl         80   2008
                        Carr,C     Ten   20   05-27-2009  Sproles    SD          23   2008
                        Douglas,H  Atl   19   06-07-2009  Carr,C     Ten         21   2008
                        Bess       Mia   19   06-09-2009  Bess       Mia         19   2008
                        Hixon      NYG   18   06-02-2009  Hixon      NYG         18   2008

Punt Ret TD                               0               Douglas,H  Atl          1   2008
                                          0                                       0  
                                          0                                       0  
                                          0                                       0  
                                          0                                       0  


Kick Returns            Austin,M   Dal    6   05-19-2009  Austin,M   Dal         15   2008
                        Rossum     SF     6   05-27-2009  Ginn Jr.   Mia         15   2008
                        Sproles    SD     6   06-02-2009  Norwood    Atl         14   2008
                        Norwood    Atl    6   06-07-2009  Thomas,P   NO          13   2008
                        Thomas,P   NO     6   06-09-2009  Smith,C    TB          13   2008

Kick Ret Yards          Sproles    SD   165   06-02-2009  Norwood    Atl        384   2008
                        Carr,C     Ten  163   06-02-2009  Smith,C    TB         364   2008
                        Norwood    Atl  157   06-07-2009  Cartwright Was        343   2008
                        Austin,M   Dal  133   05-19-2009  Ginn Jr.   Mia        339   2008
                        Cartwright Was  132   06-02-2009  Sproles    SD         287   2008

Kick Ret Long           Demps,Q    Phi   67   05-27-2009  Smith,C    TB          70   2008
                        Carr,C     Ten   44   06-02-2009  Demps,Q    Phi         67   2008
                        Ginn Jr.   Mia   44   06-02-2009  Sproles    SD          52   2008
                        Norwood    Atl   40   06-07-2009  Ginn Jr.   Mia         44   2008
                        Sproles    SD    39   06-02-2009  Carr,C     Ten         44   2008

Kick Ret TD                               0                                       0  
                                          0                                       0  
                                          0                                       0  
                                          0                                       0  
                                          0                                       0  


Extra Pt Att            Vinatieri  Ind    4   05-19-2009  Prater     Den          8   2008
                        Suisham    Was    4   05-27-2009  Bryant,M   TB           8   2008
                        Prater     Den    4   06-02-2009  Hartley    NO           8   2008
                        Carney     NYG    4   06-02-2009  Suisham    Was          8   2008
                        Hartley    NO     4   06-09-2009  Folk       Dal          7   2008

Extra Pt Made           Vinatieri  Ind    4   05-19-2009  Prater     Den          8   2008
                        Suisham    Was    4   05-27-2009  Hartley    NO           8   2008
                        Prater     Den    4   06-02-2009  Suisham    Was          8   2008
                        Carney     NYG    4   06-02-2009  Folk       Dal          7   2008
                        Hartley    NO     4   06-09-2009  Elam,J     Atl          7   2008

Field Goal Att          Vinatieri  Ind    5   06-02-2009  Elam,J     Atl          9   2008
                        Akers      Phi    4   05-27-2009  Suisham    Was          8   2008
                        Folk       Dal    3   05-19-2009  Bryant,M   TB           7   2008
                        Suisham    Was    3   06-02-2009  Folk       Dal          7   2008
                        Folk       Dal    3   06-07-2009  Akers      Phi          6   2008

Field Goal Made         Vinatieri  Ind    4   06-02-2009  Elam,J     Atl          8   2008
                        Akers      Phi    3   05-27-2009  Folk       Dal          7   2008
                        Folk       Dal    3   05-19-2009  Bryant,M   TB           7   2008
                        Folk       Dal    3   06-07-2009  Vinatieri  Ind          5   2008
                        Nedney     SF     2   05-27-2009  Carpenter  Mia          5   2008

Field Goal Long         Brown,K    Hou   51   05-27-2009  Prater     Den         54   2008
                        Vinatieri  Ind   50   06-02-2009  Brown,K    Hou         51   2008
                        Folk       Dal   47   05-19-2009  Rackers    Ari         50   2008
                        Folk       Dal   46   06-07-2009  Vinatieri  Ind         50   2008
                        Bryant,M   TB    45   06-09-2009  Carney     NYG         49   2008

Field Goal 40+          Folk       Dal    2   05-19-2009  Folk       Dal          4   2008
                        Brown,K    Hou    2   05-27-2009  Prater     Den          3   2008
                        Suisham    Was    1   05-27-2009  Bryant,M   TB           3   2008
                        Akers      Phi    1   05-27-2009  Brown,K    Hou          2   2008
                        Vinatieri  Ind    1   06-02-2009  Rackers    Ari          2   2008

Field Goal 50+          Brown,K    Hou    1   05-27-2009  Brown,K    Hou          1   2008
                        Vinatieri  Ind    1   06-02-2009  Vinatieri  Ind          1   2008
                                          0               Rackers    Ari          1   2008
                                          0               Prater     Den          1   2008
                                          0                                       0  


Interceptions           Hamlin     Dal    1   05-19-2009  Houston,C  Atl          3   2008
                        Newman,T   Dal    1   05-19-2009  Hamlin     Dal          2   2008
                        Bethea     Ind    1   05-19-2009  Bethea     Ind          1   2008
                        Reeves,J   Hou    1   05-27-2009  Reeves,J   Hou          1   2008
                        Rogers,C   Was    1   06-09-2009  Rogers,C   Was          1   2008

Int Ret Yards           Rogers,C   Was   99   06-09-2009  Rogers,C   Was         99   2008
                        Reeves,J   Hou   42   05-27-2009  Flowers,B  TB          52   2008
                        Buchanon   TB    35   06-09-2009  Houston,C  Atl         48   2008
                        Samuel     Phi   23   05-27-2009  Reeves,J   Hou         42   2008
                        Talib      TB    21   06-09-2009  Buchanon   TB          35   2008

Int Long                Rogers,C   Was   99   06-09-2009  Rogers,C   Was         99   2008
                        Reeves,J   Hou   42   05-27-2009  Flowers,B  TB          52   2008
                        Buchanon   TB    35   06-09-2009  Reeves,J   Hou         42   2008
                        Samuel     Phi   23   05-27-2009  Boley      Atl         35   2008
                        Talib      TB    21   06-09-2009  Buchanon   TB          35   2008

Int TDs                 Samuel     Phi    1   05-27-2009  Samuel     Phi          1   2008
                                          0               Flowers,B  TB           1   2008
                                          0                                       0  
                                          0                                       0  
                        Plackemeie Was    0   06-09-2009  Plackemeie Was          0   2008


Tackles                 Thornton   Ten   13   06-02-2009  Ruud       TB          28   2008
                        Ruud       TB    13   06-09-2009  Crowder    Mia         28   2008
                        Bell,Y     Mia   12   05-27-2009  Vilma      NO          27   2008
                        Smith,J    SF    12   05-27-2009  Weddle     SD          24   2008
                        Willis,P   SF    12   05-27-2009  Fletcher,L Was         24   2008

Sacks                   Taylor,J   Was    3   05-27-2009  Taylor,J   Was          4   2008
                        Dumervil   Den    2   06-02-2009  Dumervil   Den          3   2008
                        Ware,D     Dal    2   06-07-2009  Abraham    Atl          3   2008
                        Ware,D     Dal    1   05-19-2009  Ware,D     Dal          3   2008
                        Taylor,J   Was    1   06-09-2009  Porter,J   Mia          2   2008

Sack Yards              Taylor,J   Was   17   05-27-2009  Taylor,J   Was         27   2008
                        Dumervil   Den   13   06-02-2009  Adams,G    TB          20   2008
                        Ferguson,J Mia   12   06-09-2009  Dumervil   Den         20   2008
                        Langford   Mia   11   06-09-2009  Ware,D     Dal         19   2008
                        Porter,J   Mia   11   06-09-2009  Porter,J   Mia         18   2008

Stuffs                  Witherspoo Ind    3   06-02-2009  Ware,D     Dal          6   2008
                        Cole,T     Phi    3   06-02-2009  Ratliff,J  Dal          5   2008
                        Ratliff,J  Dal    3   06-07-2009  Witherspoo Ind          4   2008
                        Ayodele,A  Mia    2   05-27-2009  Taylor,J   Was          3   2008
                        Holliday   Mia    2   06-09-2009  Langford   Mia          3   2008

Stuff Yards             Brackett   Ind    7   06-02-2009  Peko       Den          9   2008
                        Thornton   Ten    7   06-02-2009  Thornton   Ten          8   2008
                        Williams,J SD     5   06-02-2009  Ayodele,A  Mia          8   2008
                        Jones,J    Ten    5   06-02-2009  Langford   Mia          8   2008
                        Howard,D   Phi    5   06-02-2009  Ratliff,J  Dal          7   2008

Deflections             McCray     NO     3   06-09-2009  Boley      Atl          5   2008
                        Porter,J   Mia    2   05-27-2009  McCray     NO           4   2008
                        Cromartie  SD     2   06-02-2009  Porter,J   Mia          4   2008
                        Dockett    Ari    2   06-02-2009  Abraham    Atl          3   2008
                        Griffin,C  Was    2   06-09-2009  Dockett    Ari          3   2008

Hurries                 Ferguson,J Mia    4   06-09-2009  Smith,W    NO           7   2008
                        Dansby     Ari    3   06-02-2009  Grant,C    NO           5   2008
                        Hope       Ten    3   06-02-2009  Ferguson,J Mia          5   2008
                        Holliday   Mia    2   05-27-2009  Abraham    Atl          4   2008
                        Howard,D   Phi    2   05-27-2009  Cesaire    SD           4   2008

Safeties                                  0                                       0  
                                          0                                       0  
                                          0                                       0  
                                          0                                       0  
                        Plackemeie Was    0   06-09-2009  Plackemeie Was          0   2008


Punts                   Fields,B   Mia    6   05-27-2009  McBriar    Dal         14   2008
                        Hentrich   Ten    6   06-02-2009  Fields,B   Mia         14   2008
                        Hentrich   Ten    5   05-27-2009  Pakulak    NO          11   2008
                        Lee,A      SF     5   05-27-2009  Hentrich   Ten         11   2008
                        Turk       Hou    5   05-27-2009  Koenen     Atl         10   2008

Punt Yards              Pakulak    NO   272   06-02-2009  McBriar    Dal        686   2008
                        Fields,B   Mia  260   05-27-2009  Fields,B   Mia        624   2008
                        Lee,A      SF   254   05-27-2009  Pakulak    NO         569   2008
                        McBriar    Dal  249   06-07-2009  Hentrich   Ten        442   2008
                        Hentrich   Ten  248   06-02-2009  Koenen     Atl        358   2008

Punts Blocked           McBriar    Dal    1   06-07-2009  McBriar    Dal          1   2008
                                          0                                       0  
                                          0                                       0  
                                          0                                       0  
                                          0                                       0  

Punt Long               McBriar    Dal   61   05-19-2009  McBriar    Dal         61   2008
                        Kern       Den   60   06-02-2009  Kern       Den         60   2008
                        Lee,A      SF    58   05-27-2009  Lee,A      SF          58   2008
                        McBriar    Dal   58   06-07-2009  Pakulak    NO          57   2008
                        Pakulak    NO    57   06-02-2009  Rocca      Phi         56   2008



Team Records

GAME                                                      SEASON               
Wins                                                      San Diego               2   2008
                                                          Arizona                 2   2008
                                                          Denver                  2   2008
                                                          New York (              2   2008
                                                          Washington              2   2008

Losses                                                    Tennessee               2   2008
                                                          Atlanta                 2   2008
                                                          Dallas                  2   2008
                                                          New Orlean              2   2008
                                                          Miami                   2   2008

Points                  Tampa Bay        33   06-09-2009  Tampa Bay              82   2008
                        Washington       31   05-27-2009  Atlanta                73   2008
                        Denver           31   06-02-2009  Washington             71   2008
                        New York (       31   06-02-2009  Dallas                 70   2008
                        Indianapol       31   05-19-2009  Denver                 65   2008

Pass Attempts           Philadelph       43   06-02-2009  New Orlean            104   2008
                        Indianapol       41   06-02-2009  Tampa Bay              97   2008
                        New Orlean       38   06-02-2009  Miami                  92   2008
                        Miami            37   06-02-2009  Washington             90   2008
                        New Orlean       37   06-09-2009  Dallas                 85   2008

Pass Completions        Philadelph       28   06-02-2009  New Orlean             65   2008
                        Indianapol       25   06-02-2009  Tampa Bay              60   2008
                        New Orlean       25   06-09-2009  Washington             55   2008
                        Indianapol       23   05-19-2009  Miami                  54   2008
                        Miami            23   06-02-2009  Philadelph             50   2008

Pass Interceptions      New Orlean        3   06-09-2009  New Orlean              6   2008
                        Miami             2   06-02-2009  Tampa Bay               4   2008
                        Indianapol        2   05-19-2009  Miami                   4   2008
                        Philadelph        1   05-27-2009  Dallas                  3   2008
                        Miami             1   06-09-2009  Indianapol              2   2008

Pass Tds                New Orlean        4   06-09-2009  New Orlean              7   2008
                        Philadelph        3   06-02-2009  Atlanta                 5   2008
                        Atlanta           3   06-07-2009  Tampa Bay               5   2008
                        Washington        3   05-27-2009  San Diego               5   2008
                        San Diego         2   06-02-2009  Washington              4   2008

Pass Sacked             Washington        5   06-02-2009  Washington             10   2008
                        San Franci        4   05-27-2009  Dallas                  7   2008
                        Miami             3   06-02-2009  Philadelph              6   2008
                        Philadelph        3   06-02-2009  Miami                   6   2008
                        Washington        3   06-09-2009  Atlanta                 5   2008

Passing Yards           New Orlean      330   06-09-2009  New Orlean            808   2008
                        Indianapol      288   05-19-2009  San Diego             605   2008
                        Philadelph      275   05-27-2009  Tampa Bay             602   2008
                        San Diego       271   06-02-2009  Miami                 580   2008
                        Indianapol      265   06-02-2009  Indianapol            553   2008

Rushing Attempts        New York (       40   06-02-2009  Atlanta               107   2008
                        Miami            39   06-02-2009  Washington            105   2008
                        Atlanta          36   06-07-2009  Tampa Bay              94   2008
                        Washington       36   06-09-2009  Miami                  88   2008
                        Washington       35   05-27-2009  Dallas                 79   2008

Rushing Yards           New York (      221   06-02-2009  Washington            508   2008
                        Dallas          196   06-07-2009  Dallas                468   2008
                        Arizona         185   06-02-2009  Tampa Bay             415   2008
                        Houston         182   05-27-2009  Atlanta               400   2008
                        Washington      175   06-02-2009  Miami                 376   2008

Rushing Tds             New York (        3   06-02-2009  Arizona                 4   2008
                        Miami             2   06-02-2009  Denver                  4   2008
                        Arizona           2   06-02-2009  New York (              4   2008
                        Denver            2   06-02-2009  Dallas                  4   2008
                        Washington        2   06-09-2009  Washington              4   2008

Turnovers               Miami             3   06-02-2009  New Orlean              7   2008
                        Washington        3   06-02-2009  Miami                   7   2008
                        Atlanta           3   06-07-2009  Tampa Bay               6   2008
                        New Orlean        3   06-09-2009  Dallas                  5   2008
                        Washington        2   06-09-2009  Washington              5   2008

First Downs             Miami            27   06-02-2009  Washington             68   2008
                        New York (       27   06-02-2009  Tampa Bay              62   2008
                        Indianapol       26   05-19-2009  Miami                  56   2008
                        Indianapol       25   06-02-2009  New Orlean             56   2008
                        Washington       24   06-09-2009  Dallas                 54   2008

Punt Returns            Miami             5   06-02-2009  Miami                   8   2008
                        Tennessee         4   05-27-2009  Atlanta                 7   2008
                        San Franci        4   05-27-2009  New York (              6   2008
                        Philadelph        3   05-27-2009  Tennessee               6   2008
                        Atlanta           3   06-07-2009  Washington              5   2008

Punt Return Yards       Tennessee        65   05-27-2009  Atlanta               179   2008
                        Miami            53   06-02-2009  Tennessee             103   2008
                        San Franci       48   05-27-2009  Miami                  91   2008
                        Atlanta          47   06-07-2009  San Diego              71   2008
                        Philadelph       41   05-27-2009  Philadelph             67   2008

Kick Returns            New Orlean        7   06-09-2009  Miami                  17   2008
                        San Franci        6   05-27-2009  Dallas                 16   2008
                        Miami             6   05-27-2009  Tampa Bay              14   2008
                        San Diego         6   06-02-2009  New Orlean             14   2008
                        Miami             6   06-09-2009  Atlanta                14   2008

Kick Return Yards       San Diego       165   06-02-2009  Miami                 400   2008
                        Tennessee       163   06-02-2009  Atlanta               384   2008
                        Atlanta         157   06-07-2009  Tampa Bay             382   2008
                        Tampa Bay       139   06-09-2009  Washington            343   2008
                        Miami           136   05-27-2009  New Orlean            293   2008

Punts                   Miami             6   05-27-2009  Dallas                 14   2008
                        Tennessee         6   06-02-2009  Miami                  14   2008
                        Tennessee         5   05-27-2009  New Orlean             11   2008
                        San Franci        5   05-27-2009  Tennessee              11   2008
                        Dallas            5   06-07-2009  Atlanta                10   2008

Punt Yards              New Orlean      272   06-02-2009  Dallas                686   2008
                        Miami           260   05-27-2009  Miami                 624   2008
                        San Franci      254   05-27-2009  New Orlean            569   2008
                        Dallas          249   06-07-2009  Tennessee             442   2008
                        Tennessee       248   06-02-2009  Arizona               360   2008

Interceptions           Tampa Bay         3   06-09-2009  New Orlean              7   2008
                        Tennessee         2   06-02-2009  Dallas                  6   2008
                        Dallas            2   05-19-2009  Atlanta                 5   2008
                        Philadelph        1   05-27-2009  Tampa Bay               3   2008
                        Washington        1   06-09-2009  Washington              2   2008

Fumbles                 Miami             3   06-02-2009  Washington              6   2008
                        Arizona           3   06-02-2009  Tampa Bay               5   2008
                        Washington        3   06-02-2009  New Orlean              5   2008
                        Denver            3   06-02-2009  Miami                   5   2008
                        Washington        3   06-09-2009  Atlanta                 5   2008

Field Goal Att          Indianapol        5   06-02-2009  Atlanta                 9   2008
                        Philadelph        4   05-27-2009  Washington              8   2008
                        Dallas            3   05-19-2009  Tampa Bay               7   2008
                        Washington        3   06-02-2009  Dallas                  7   2008
                        Washington        3   06-09-2009  Philadelph              6   2008

Field Goal Made         Indianapol        4   06-02-2009  Atlanta                 8   2008
                        Philadelph        3   05-27-2009  Dallas                  7   2008
                        Dallas            3   05-19-2009  Tampa Bay               7   2008
                        Dallas            3   06-07-2009  Indianapol              5   2008
                        Washington        2   06-09-2009  Washington              5   2008

