GIMFL 2009 Standings


 NFC West         W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Los Angeles       1  0  0 1.000  23 23.0  19 19.0   4.0   1  0  0   1  0  0   1  0  0   1  0  0
Topeka            1  0  0 1.000  24 24.0  22 22.0   2.0   0  0  0   1  0  0   1  0  0   1  0  0
Portland          0  1  0  .000  19 19.0  23 23.0  -4.0   0  0  0   0  1  0   0  1  0   0  1  0
Long Beach        0  1  0  .000  22 22.0  24 24.0  -2.0   0  1  0   0  1  0   0  1  0   0  1  0

 NFC Central      W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Harrison          1  0  0 1.000  34 34.0  31 31.0   3.0   1  0  0   1  0  0   1  0  0   1  0  0
Phoenix           1  0  0 1.000  21 21.0  18 18.0   3.0   1  0  0   1  0  0   1  0  0   1  0  0
West Virginia     0  1  0  .000  31 31.0  34 34.0  -3.0   0  0  0   0  1  0   0  1  0   0  1  0
Kansas City       0  1  0  .000  18 18.0  21 21.0  -3.0   0  0  0   0  1  0   0  1  0   0  1  0

 NFC East         W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Cave Creek        1  0  0 1.000  20 20.0  17 17.0   3.0   0  0  0   1  0  0   1  0  0   1  0  0
Tennessee         1  0  0 1.000  31 31.0   6  6.0  25.0   0  0  0   1  0  0   1  0  0   1  0  0
Brooklyn          0  1  0  .000  17 17.0  20 20.0  -3.0   0  1  0   0  1  0   0  1  0   0  1  0
Thendera          0  1  0  .000   6  6.0  31 31.0 -25.0   0  1  0   0  1  0   0  1  0   0  1  0

 AFC West         W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Seattle           1  0  0 1.000  31 31.0   7  7.0  24.0   1  0  0   1  0  0   1  0  0   0  0  0
West Seattle      1  0  0 1.000  27 27.0  12 12.0  15.0   1  0  0   1  0  0   1  0  0   1  0  0
Marysville        0  1  0  .000   7  7.0  31 31.0 -24.0   0  0  0   0  1  0   0  1  0   0  0  0
Iowa              0  1  0  .000  12 12.0  27 27.0 -15.0   0  0  0   0  1  0   0  1  0   0  1  0

 AFC Central      W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Wisconsin         1  0  0 1.000  31 31.0  10 10.0  21.0   0  0  0   1  0  0   1  0  0   1  0  0
Huntsville        1  0  0 1.000  48 48.0  17 17.0  31.0   0  0  0   1  0  0   1  0  0   1  0  0
East Texas        0  1  0  .000  10 10.0  31 31.0 -21.0   0  1  0   0  1  0   0  1  0   0  1  0
Texas City        0  1  0  .000  17 17.0  48 48.0 -31.0   0  1  0   0  1  0   0  1  0   0  1  0

 AFC East         W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Montreal          1  0  0 1.000  28 28.0  27 27.0   1.0   0  0  0   1  0  0   1  0  0   1  0  0
Virginia          1  0  0 1.000  38 38.0   6  6.0  32.0   0  0  0   1  0  0   1  0  0   1  0  0
Kutztown          0  1  0  .000  27 27.0  28 28.0  -1.0   0  1  0   0  1  0   0  1  0   0  1  0
Winton            0  1  0  .000   6  6.0  38 38.0 -32.0   0  1  0   0  1  0   0  1  0   0  1  0