2008 Brooklyn Urban Knights 0-1
Score By Quarter 1st 2nd 3rd 4th OT Tot
2008 Brooklyn 7 3 0 7 0 17
Opponent 0 10 7 3 0 20
Team Opp W/L Game Scores
Points 17 20 0-1 17 Cave Creek 20 67ø 0-10
First Downs 15 14
Rush 5 8
Pass 8 5
Pen 2 1
Penalties 7 8
Yards 65 65
Rushing Att 35 27
Yards 163 170
Ave 4.7 6.3
TD 1 1
Passing Att 18 26
Comp 10 11
% 55.6 42.3
Int 1 0
% 5.6 0.0
TD 0 0
% 0.0 0.0
Yards 108 118
Sacked 0 2
Punt Return 3 3
Yards 94 12
Ave 31.3 4.0
Kick Return 4 3
Yards 76 73
Ave 19.0 24.3
Punts 6 7
Yards 245 332
Ave 40.8 47.4
FG Att 1 2
Made 1 2
% 100.0 100.0
Third Downs 12 15
Made 4 6
% 33.3 40.0
Fourth Downs 0 0
Made 0 0
% 0.0 0.0
Safeties 0 0
Fumbles 0 1
Lost 0 0
Turnovers 1 0
Net Offense 271 269
Per Play 5.1 4.9
Red Zone Att 2 1
Red Zone TD 1 0
Red Zone FG 1 1
2008 Brooklyn Urban Knights
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Williams,D 20 112 5.6 4 2 31 0 Bess 3 0 50 16.7 1 3 27 0
Jones-Drew 8 28 3.5 1 2 10 1 Bryant 2 0 17 8.5 0 1 12 0
Graham,E 6 25 4.2 0 1 7 0 Jones-Drew 2 0 20 10.0 0 2 13 0
Warner 1 -2 -2.0 0 0 0 0 Williams 1 0 5 5.0 0 0 5 0
35 163 4.7 5 5 31 1 Graham 1 0 6 6.0 0 1 6 0
Rosario 1 0 10 10.0 0 1 10 0
10 0 108 10.8 1 8 27 0
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Warner 18 10 55.6 108 10.8 27 1 1 1 5.6 0 0 0.0 50.2
18 10 55.6 108 10.8 27 1 1 1 5.6 0 0 0.0 50.2
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Longwell 2 2 100.0 1 1 100.0 31.0 31.0 0.0 0.0 31 5
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Feagles 6 245 50 0 0 2 3 12 38.8 40.8
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Smith,C 1 25 25.0 25 0 Smith,C 3 1 94 31.3 69 1
Demps,Q 3 51 17.0 21 0 3 1 94 31.3 69 1
4 76 19.0 25 0
Fumbles
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Carter,A 1 Brown,A 3 Brown,A 1 Roman 2 Atogwe 1
Patterso 1 Mitchell 1 Pierce 1 Sensabau 1
Henders, 1 Mitchell 1
Pierce 1
Atogwe 1
Tackles
Williams 8 Patterso 4 Atogwe 3 Webster, 2 Mitchell 1 Demps,Q 1
Keiaho 5 Brown,A 4 Roman 3 Jennings 2 Henders, 1 Adams,M 1
Pierce 5 Trufant 3 Leber 2 Sensabau 1 Carter,A 1 Fox,V 1
Ints No Yds Ave Lg TD
0 0 0.0 0 0
2008 Brooklyn Urban Knights Coach: Michael Williams
Quarterbacks Dur Run Sho Bkwy Special
QB Bulger,Marc 9 O 3 2
QB Warner,Kurt 10 O 3 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Williams,DeAngelo 1 1 10 273 1515 69 5.5 3 22 121 25 5.5
RB Jones-Drew,Maurice 1 3 10 197 824 46 4.2 6 62 565 26 9.1 RET
RB Graham,Earnest 2 1 6 132 563 68 4.3 4 23 174 24 7.6
RB Smith,Clifton 1 1 6 8 40 10 5.0 1 4 24 13 6.0 RET
WR Bryant,Antonio 0 0 10 2 22 13 11.0 8 83 1248 71 15.0
WR Bess,Davone 0 0 10 1 13 13 13.0 6 54 554 37 10.3 RET
WR Avery,Donnie 0 0 9 10 69 37 6.9 6 53 674 69 12.7 KR
WR Stuckey,Chansi 0 0 9 1 1 1 1.0 4 32 359 31 11.2
WR Henry,Chris 0 0 8 0 0 0 0.0 3 19 220 22 11.6
WR Brown,Reggie 0 0 6 1 6 6 6.0 3 18 252 40 14.0
WR Walker,Javon 0 0 5 0 0 0 0.0 4 15 196 29 13.1
WR Williamson,Troy 0 0 5 1 1 1 1.0 1 5 30 10 6.0 KR
WR Burleson,Nate 0 0 1 0 0 0 0.0 5 5 60 20 12.0 PR
TE Rosario,Dante 4 2 10 0 0 0 0.0 2 18 209 24 11.6 KR
TE FitzSimmons,Casey 4 2 9 0 0 0 0.0 2 12 85 16 7.1 KR
TE Franks,Bubba 5 2 5 0 0 0 0.0 1 6 47 25 7.8 KR
TE Robinson,Jeff 4 2 10 0 0 0 0.0 0 0 0 0 0.0 LS
HB Bajema,Billy 5 3 10 0 0 0 0.0 1 2 34 29 17.0 KR
Lineman BkR BkP Dur Special
C Koppen,Dan 7 7 10
C Meester,Brad 6 6 6
G Snee,Chris 10 10 10
G Dahl,Harvey 8 6 10
G Stapleton,Darnell 5 5 9
T Light,Matt 8 8 10
T Clifton,Chad 6 6 9
T Penn,Donald 6 5 10
T Cook,Ryan 5 5 10
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Williams,Pat 8 8 0 1 9 1 0
DT Patterson,Mike 7 7 0 1 10 0 1
DT Robertson,Dewayne 5 5 0 1 9 1 0
DE Brown,Alex 7 7 0 3 10 6 1
DE Carter,Andre 6 6 0 2 10 4 0
DE Johnson,Charles 5 4 0 3 10 6 0
ILB Henderson,E.J. 7 6 2 0 3 1 0
ILB Pierce,Antonio 7 5 3 0 10 1 0
OLB Mitchell,Kawika 6 4 3 2 10 4 2
OLB Roth,Matt 6 5 2 2 10 5 0
OLB Leber,Ben 6 5 2 0 10 1 2
OLB Keiaho,Freddy 6 4 3 0 9 0 0
CB Webster,Corey 8 0 8 0 10 1 3 PR
CB Trufant,Marcus 7 0 7 0 10 0 1
CB Jennings,Tim 5 0 5 0 10 0 2
S Atogwe,Oshiomogho 8 1 7 0 10 0 5
S Roman,Mark 6 1 5 0 10 0 0
S Sensabaugh,Gerald 5 1 4 1 10 0 4
S Adams,Mike 4 1 3 0 9 0 2
S Fox,Vernon 4 1 3 0 6 0 0
S Demps,Quintin 3 1 2 1 10 1 0 KR
Special Teams
K Longwell,Ryan
P Feagles,Jeff
K Lloyd,Rhys
2008 Brooklyn Salary Report
Off Def Spe Player Salary Contract
QB - - Warner, Kurt 7,716,000
RB - - Williams, DeAngelo 5,393,000
G - - Snee, Chris 5,129,000
QB - - Bulger, Marc 4,928,000
- S - Atogwe, Oshiomogho 3,706,000
RB - RET Jones-Drew, Maurice 3,703,000
- CB PR Webster, Corey 3,494,000
T - - Light, Matt 3,411,000
- DT - Williams, Pat 3,197,000
WR - - Bryant, Antonio 3,112,000
- DE - Brown, Alex 2,664,000
- CB - Trufant, Marcus 2,584,000
- DT - Patterson, Mike 2,567,000
G - - Dahl, Harvey 2,552,000
C - - Koppen, Dan 2,552,000
- ILB - Pierce, Antonio 2,453,000
- OLB - Leber, Ben 2,003,000
RB - - Graham, Earnest 1,895,000
- OLB - Mitchell, Kawika 1,767,000
- OLB - Keiaho, Freddy 1,726,000
- OLB - Roth, Matt 1,704,000
- S - Roman, Mark 1,700,000
T - - Penn, Donald 1,694,000
- DE - Carter, Andre 1,685,000
- ILB - Henderson, E.J. 1,652,000
T - - Clifton, Chad 1,609,000
WR - KR Avery, Donnie 1,609,000
C - - Meester, Brad 1,378,000
WR - RET Bess, Davone 1,342,000
- CB - Jennings, Tim 1,031,000
T - - Cook, Ryan 1,011,000
- DE - Johnson, Charles 987,000
TE - KR Rosario, Dante 944,000
- S - Sensabaugh, Gerald 927,000
G - - Stapleton, Darnell 793,000
HB - KR Bajema, Billy 767,000
- DT - Robertson, Dewayne 766,000
TE - KR FitzSimmons, Casey 708,000
WR - - Stuckey, Chansi 666,000
- - K Longwell, Ryan 636,000
- S - Adams, Mike 528,000
TE - KR Franks, Bubba 526,000
- S KR Demps, Quintin 474,000
TE - - Robinson, Jeff 441,000
- S - Fox, Vernon 385,000
WR - - Brown, Reggie 368,000
RB - RET Smith, Clifton 341,000
WR - - Henry, Chris 316,000
- - P Feagles, Jeff 309,000
WR - - Walker, Javon 250,000
WR - PR Burleson, Nate 250,000
WR - KR Williamson, Troy 250,000
- - K Lloyd, Rhys 250,000
Total Payroll: 94,849,000
2008 Brooklyn Quarterback Analysis
Warner Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 3 3 100.0 26 8.7 0 0.0 0 0 0.0 102.8
Short 2 0 0.0 0 0.0 0 0.0 0 0 0.0 39.6
Medium 3 2 66.7 24 12.0 0 0.0 0 0 0.0 91.0
Long 2 1 50.0 27 27.0 1 50.0 0 0 0.0 56.3
Bomb 1 0 0.0 0 0.0 0 0.0 0 0 0.0 39.6
Misc 7 4 57.1 31 7.8 0 0.0 0 0 0.0 68.2
3rd Down 5 2 40.0 13 6.5 1 20.0 0 0 0.0 8.3
4th Qtr 4 1 25.0 6 6.0 0 0.0 0 0 0.0 39.6
Totals 18 10 55.6 108 10.8 1 5.6 0 0 0.0 50.2
Bulger Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Short 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Medium 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Long 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Bomb 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Misc 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
3rd Down 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
4th Qtr 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Totals 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
2008 Brooklyn Receiving Analysis
Bess Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 1 0.0 0 0.0 0
Medium 1 1 100.0 12 12.0 0
Long 1 1 100.0 27 27.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 1 1 100.0 11 11.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 3 4 75.0 50 16.7 0
Bryant,A Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 1 2 50.0 12 12.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 1 2 50.0 5 5.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 2 4 50.0 17 8.5 0
Jones-Drew Rec Att C% Yds Ave TD
Screen 2 2 100.0 20 10.0 0
Short 0 1 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 1 2 50.0 7 7.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 2 3 66.7 20 10.0 0
Williams,D Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 1 1 100.0 5 5.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 1 1 100.0 5 5.0 0
Graham,E Rec Att C% Yds Ave TD
Screen 1 1 100.0 6 6.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 1 1 100.0 6 6.0 0
4th Qtr 1 1 100.0 6 6.0 0
Totals 1 1 100.0 6 6.0 0
Rosario Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 1 1 100.0 10 10.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 1 1 100.0 10 10.0 0
Walker,J Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 2 0.0 0 0.0 0
3rd Down 0 1 0.0 0 0.0 0
4th Qtr 0 2 0.0 0 0.0 0
Totals 0 2 0.0 0 0.0 0
Burleson Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 0 1 0.0 0 0.0 0
Avery Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 1 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 1 0.0 0 0.0 0
Totals 0 1 0.0 0 0.0 0
2008 Brooklyn Rushing Analysis
Williams,D Att Yards Ave Gain% TD
Dive 2 8 4.0 100.0 0
Draw 2 8 4.0 100.0 0
Trap 4 4 1.0 50.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 10 69 6.9 70.0 0
Pitch 2 23 11.5 100.0 0
Misc 0 0 0.0 0.0 0
Totals 20 112 5.6 75.0 0
Jones-Drew Att Yards Ave Gain% TD
Dive 1 2 2.0 100.0 0
Draw 4 16 4.0 75.0 1
Trap 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 1 -2 -2.0 0.0 0
Pitch 2 12 6.0 100.0 0
Misc 0 0 0.0 0.0 0
Totals 8 28 3.5 75.0 1
Graham,E Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 2 14 7.0 100.0 0
Trap 1 4 4.0 100.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 2 9 4.5 100.0 0
Pitch 1 -2 -2.0 0.0 0
Misc 0 0 0.0 0.0 0
Totals 6 25 4.2 83.3 0
Warner Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 1 -2 -2.0 0.0 0
Totals 1 -2 -2.0 0.0 0
2008 Brooklyn Offensive Analysis
Rushing Att Yds Lg Ave Td Type Short Break Key Att/G
RB Williams,DeAngelo 273 1515 69 5.5 18 Both 8 9 -0.9 17.1
RB Jones-Drew,Maurice 197 824 46 4.2 12 Both 8 6 -1.2 12.3
RB Graham,Earnest 132 563 68 4.3 4 Both 6 6 -1.1 13.2
RB Smith,Clifton 8 40 10 5.0 0 Both 5 5 -3.0 0.9
WR Avery,Donnie 10 69 37 6.9 1 Out 1 6 -5.0 0.7
WR Bryant,Antonio 2 22 13 11.0 0 Out 1 6 -5.0 0.1
WR Bess,Davone 1 13 13 13.0 0 Out 1 6 -5.0 0.1
WR Brown,Reggie 1 6 6 6.0 0 Out 1 2 -5.0 0.1
WR Stuckey,Chansi 1 1 1 1.0 0 Out 1 1 -5.0 0.1
WR Williamson,Troy 1 1 1 1.0 0 Out 1 1 -5.0 0.1
QB Bulger,Marc 14 41 16 2.9 0 Out 3 2 -3.5 0.9
QB Warner,Kurt 18 -2 11 -0.1 0 Out 3 1 -3.5 1.1
Receiving No Yds Lg Ave Td Rate Doubled No/G
RB Jones-Drew,Maurice 62 565 26 9.1 2 6 -21.0 3.9
RB Graham,Earnest 23 174 24 7.6 0 4 -25.0 2.3
RB Williams,DeAngelo 22 121 25 5.5 2 3 -28.0 1.4
RB Smith,Clifton 4 24 13 6.0 0 1 -30.0 0.4
WR Bryant,Antonio 83 1248 71 15.0 7 8 -16.0 5.2
WR Bess,Davone 54 554 37 10.3 1 6 -21.0 3.4
WR Avery,Donnie 53 674 69 12.7 3 6 -20.0 3.5
WR Stuckey,Chansi 32 359 31 11.2 3 4 -24.0 2.1
WR Henry,Chris 19 220 22 11.6 2 3 -26.0 1.6
WR Brown,Reggie 18 252 40 14.0 1 3 -25.0 1.8
WR Walker,Javon 15 196 29 13.1 1 4 -23.0 1.9
WR Williamson,Troy 5 30 10 6.0 1 1 -30.0 0.6
WR Burleson,Nate 5 60 20 12.0 1 5 -22.0 5.0
TE Rosario,Dante 18 209 24 11.6 1 2 -27.0 1.1
TE FitzSimmons,Casey 12 85 16 7.1 1 2 -28.0 0.9
TE Franks,Bubba 6 47 25 7.8 0 1 -29.0 0.8
HB Bajema,Billy 2 34 29 17.0 0 1 -27.0 0.1
QB Bulger,Marc 2 17 11 8.5 0 1 -30.0 0.1
2008 Brooklyn Formation Analysis
Offense Run Block Pass Block
Pro Basic 1 39-49 37-43
Pro Basic 2 39-49 37-45
Pro Basic 3 39-47 37-42
3 Wide - 1 Rb 39-44 37-42
3 Wide - 2 Rb 39-45 37-41
4 Wide 39-40 37-40
5 Wide 39-39 37-37
Dbl TE - 1 Rb 39-49 37-43
Dbl TE - 2 Rb 39-53 37-45
Triple TE 39-54 37-45
Fullhouse 39-48 37-45
Pro Blowout 32-38 31-37
Defense Run Sack Pass
4-3 Basic 43 6-9 33-36
3-4 Basic 42 6-8 35-38
5-2 Basic 45 6-10 32-32
3-3 Nickel 36 7-12 34-39
4-2 Nickel 38 7-13 31-36
5-1 Nickel 39 7-13 31-34
3-2 Dime 31 7-12 36-41
4-1 Dime 33 7-11 36-39
3-1 Quarter 27 7-10 39-42
5-3 Stack 50 6-13 21-26
5-4 Stack 54 6-12 20-25
6-2 Stack 50 6-14 21-23
6-3 Stack 53 6-15 17-22
4-3 Blowout 41 7-11 23-25
3-4 Blowout 39 7-10 26-28
Brooklyn Offensive Depth
Pro Basic 1 Pro Basic 2 Pro Basic 3
RB D.Williams RB Jones-Drew RB D.Williams
RB Bajema RB Bajema RB E.Graham
WR A.Bryant WR A.Bryant WR A.Bryant
WR Bess WR Bess WR Bess
TE Rosario TE Rosario TE Bajema
QB K.Warner QB K.Warner QB K.Warner
T Clifton T Light T Light
G Snee G Snee G Snee
C Koppen C Koppen C Koppen
G Dahl G Dahl G Dahl
T Light T Clifton T Clifton
3 Wide - 1 Rb 3 Wide - 2 Rb 4 Wide
RB Jones-Drew RB D.Williams RB Jones-Drew
WR A.Bryant RB Bajema WR A.Bryant
WR Bess WR A.Bryant WR Bess
WR Avery WR Bess WR Avery
TE Rosario WR Avery WR Burleson
QB K.Warner QB K.Warner QB K.Warner
T Clifton T Light T Clifton
G Snee G Snee G Snee
C Koppen C Koppen C Koppen
G Dahl G Dahl G Dahl
T Light T Clifton T Light
5 Wide Dbl TE - 1 Rb Dbl TE - 2 Rb
WR A.Bryant RB D.Williams RB D.Williams
WR Bess WR A.Bryant RB Bajema
WR Avery WR Bess WR A.Bryant
WR Burleson TE Rosario TE Rosario
WR J.Walker TE Bajema TE FitzSimmons
QB K.Warner QB K.Warner QB K.Warner
T Light T Clifton T Light
G Snee G Snee G Snee
C Koppen C Koppen C Koppen
G Dahl G Dahl G Dahl
T Clifton T Light T Clifton
Triple TE Fullhouse Pro Blowout
RB D.Williams RB D.Williams RB C.Smith
WR A.Bryant RB Jones-Drew RB Jones-Drew
TE Rosario RB E.Graham WR Burleson
TE Bajema WR A.Bryant WR J.Walker
TE Franks TE Bajema TE FitzSimmons
QB K.Warner QB K.Warner QB Bulger
T Clifton T Light T Penn
G Snee G Snee G Snee
C Koppen C Koppen C Meester
G Dahl G Dahl G Stapleton
T Light T Clifton T R.Cook
Brooklyn Defensive Depth
4-3 Basic 3-4 Basic 5-2 Basic
DE Brown DE Brown DE Brown
DE A.Carter DE A.Carter DE A.Carter
DT P.Williams DT P.Williams DT P.Williams
DT Patterson OLB Keiaho DT Patterson
OLB Keiaho ILB Pierce DL C.Johnson
ILB Pierce ILB E.Henderson LB Pierce
OLB K.Mitchell OLB K.Mitchell LB E.Henderson
CB Webster CB Webster CB Webster
CB Trufant CB Trufant CB Trufant
S Atogwe S Atogwe S Atogwe
S Roman S Roman S Roman
3-3 Nickel 4-2 Nickel 5-1 Nickel
DE Brown DE Brown DE Brown
DE C.Johnson DE C.Johnson DE C.Johnson
DT P.Williams DT P.Williams DT P.Williams
OLB K.Mitchell DT Patterson DT Patterson
ILB Pierce LB K.Mitchell DL A.Carter
OLB Roth LB Roth LB K.Mitchell
CB Webster CB Webster CB Webster
CB Trufant CB Trufant CB Trufant
S Atogwe S Atogwe S Atogwe
S Sensabaugh S Sensabaugh S Sensabaugh
DB Roman DB Roman DB Roman
3-2 Dime 4-1 Dime 3-1 Quarter
DE Brown DE Brown DE Brown
DE C.Johnson DE C.Johnson DE C.Johnson
DT P.Williams DT P.Williams DT P.Williams
LB K.Mitchell DT Patterson LB K.Mitchell
LB Roth LB K.Mitchell CB Webster
CB Webster CB Webster CB Trufant
CB Trufant CB Trufant S Atogwe
S Atogwe S Atogwe S Sensabaugh
S Sensabaugh S Sensabaugh DB Roman
DB Roman DB Roman DB T.Jennings
DB T.Jennings DB T.Jennings DB M.Adams
5-3 Stack 5-4 Stack 6-2 Stack
DE Brown DE Brown DE Brown
DE A.Carter DE A.Carter DE A.Carter
DT P.Williams DT P.Williams DT P.Williams
DT Patterson DT Patterson DT Patterson
DL D.Robertson DL D.Robertson DL D.Robertson
OLB Roth OLB Roth DL C.Johnson
ILB E.Henderson ILB E.Henderson LB E.Henderson
OLB K.Mitchell ILB Pierce LB Roth
CB Webster OLB K.Mitchell CB Webster
S Atogwe CB Webster S Atogwe
DB Sensabaugh S Atogwe DB Sensabaugh
6-3 Stack 4-3 Blowout 3-4 Blowout
DE Brown DE C.Johnson DE C.Johnson
DE A.Carter DE Brown DE Brown
DT P.Williams DT D.Robertson DT D.Robertson
DT Patterson DT Patterson OLB Leber
DL D.Robertson OLB Leber ILB E.Henderson
DL C.Johnson ILB E.Henderson ILB Pierce
OLB Roth OLB Roth OLB Roth
ILB E.Henderson CB T.Jennings CB T.Jennings
OLB K.Mitchell CB Trufant CB Trufant
CB Webster S Sensabaugh S Sensabaugh
S Atogwe S M.Adams S M.Adams
2008 Cave Creek Prospectors 1-0
Score By Quarter 1st 2nd 3rd 4th OT Tot
2008 Cave Creek 0 10 7 3 0 20
Opponent 7 3 0 7 0 17
Team Opp W/L Game Scores
Points 20 17 1-0 20 @Brooklyn 17 67ø 0-10
First Downs 14 15
Rush 8 5
Pass 5 8
Pen 1 2
Penalties 8 7
Yards 65 65
Rushing Att 27 35
Yards 170 163
Ave 6.3 4.7
TD 1 1
Passing Att 26 18
Comp 11 10
% 42.3 55.6
Int 0 1
% 0.0 5.6
TD 0 0
% 0.0 0.0
Yards 118 108
Sacked 2 0
Punt Return 3 3
Yards 12 94
Ave 4.0 31.3
Kick Return 3 4
Yards 73 76
Ave 24.3 19.0
Punts 7 6
Yards 332 245
Ave 47.4 40.8
FG Att 2 1
Made 2 1
% 100.0 100.0
Third Downs 15 12
Made 6 4
% 40.0 33.3
Fourth Downs 0 0
Made 0 0
% 0.0 0.0
Safeties 0 0
Fumbles 1 0
Lost 0 0
Turnovers 0 1
Net Offense 269 271
Per Play 4.9 5.1
Red Zone Att 1 2
Red Zone TD 0 1
Red Zone FG 1 1
Challenges 2/2
2008 Cave Creek Prospectors
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Grant,R 15 106 7.1 3 5 49 1 Battle 3 0 49 16.3 1 2 31 0
Bell,T 3 24 8.0 1 1 12 0 Robinson 3 0 26 8.7 0 1 17 0
McAllister 4 21 5.3 1 1 19 0 Hilliard 2 0 20 10.0 0 0 10 0
Hill,S 5 19 3.8 0 1 6 0 Davis 2 0 18 9.0 0 1 11 0
27 170 6.3 5 8 49 1 Manumaleun 1 0 5 5.0 0 1 5 0
11 0 118 10.7 1 5 31 0
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Hill,S 26 11 42.3 118 10.7 31 3 1 0 0.0 2 0 0.0 56.3
26 11 42.3 118 10.7 31 3 1 0 0.0 2 0 0.0 56.3
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Gostkowski 2 2 100.0 2 2 100.0 39.5 39.5 100.0 0.0 45 8
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Podlesh 7 332 53 3 0 1 3 94 25.4 47.4
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
McKelvin 3 73 24.3 28 0 Allison 3 1 12 4.0 4 0
3 73 24.3 28 0 3 1 12 4.0 4 0
Fumbles
Davis,V 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
James,B 1 James,B 3 McKelvin 1 Robinson 1
Greenway 1 Gaither, 1 Finnegan 1
Williams 1 Greenway 1 Scott,B 1
Williams 1
Tackles
James,B 9 Scott,B 5 Gaither, 4 Spencer, 2 Ngata 1 Spencer, 1
Greenway 6 McKelvin 4 Mayo 4 Wilson,E 1 Bullocks 1 Scott,T 1
Williams 6 Finnegan 4 Tyler 3 Talib 1 Dobbins 1
Ints No Yds Ave Lg TD
Finnegan 1 84 84.0 84 1
1 84 84.0 84 1
2008 Cave Creek Prospectors Coach: Dave Pittner
Quarterbacks Dur Run Sho Bkwy Special
QB Young,Vince 10 O 3 2
QB Hill,Shaun 10 O 3 3
QB O'Sullivan,J.T. 10 O 3 3
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Grant,Ryan 1 1 10 312 1203 57 3.9 2 18 116 17 6.4
RB McAllister,Deuce 1 1 8 107 418 19 3.9 2 18 128 20 7.1
RB Bell,Tatum 1 1 4 44 249 37 5.7 2 10 57 12 5.7 KR
RB Hall,Andre 1 1 5 35 144 16 4.1 1 3 25 11 8.3 KR
RB Robinson,Michael 3 2 10 19 50 10 2.6 2 17 202 36 11.9 KR
RB Jones,Greg 5 2 8 2 13 13 6.5 2 13 116 22 8.9 KR
WR Hilliard,Ike 0 0 10 1 0 0 0.0 5 47 424 36 9.0 PR
WR Battle,Arnaz 0 0 6 1 18 18 18.0 5 24 318 36 13.3 RET
WR Schilens,Chaz 0 0 10 1 -2 -2 -2.0 2 15 226 60 15.1
WR Allison,Aundrae 0 0 9 1 1 1 1.0 1 10 109 21 10.9 RET
WR Clowney,David 0 0 2 0 0 0 0.0 1 1 26 26 26.0
TE Davis,Vernon 6 3 10 1 11 11 11.0 3 31 358 57 11.5
TE Manumaleuna,Brandon 5 3 10 0 0 0 0.0 2 15 127 17 8.5 KR
TE Finley,Jermichael 3 2 9 0 0 0 0.0 1 6 74 35 12.3
Lineman BkR BkP Dur Special
C Faine,Jeff 7 7 10
C Pontbriand,Ryan 3 3 10 LS
G Blalock,Justin 7 6 10
G Whitworth,Andrew 5 6 6
G Sitton,Josh 4 3 8
T Brown,Jammal 8 8 10
T Carey,Vernon 7 6 10
